Default Logo

Sell this Property Faster! Get access to the full features for marketing this listing for free!

Unlock Listing
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 0
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 1
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 2
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 3
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 4
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 5
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 6
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 7
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 8
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 9
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 10
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 11
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 12
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 13
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 14
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 15
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 16
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 17
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 18
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 19
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 20
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 21
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 22
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 23
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 24
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 25
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 26
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 27
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 28
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 29
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 30
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 31
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 32
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 33
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 34
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 35
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 36
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 37
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 38
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 39
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 40
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 41
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 42
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 43
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 44
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 45
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 46
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 47
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 48
  • Off Market | 6002 Mound Airy Court Court Sugar Land, Texas 77479 49
Listing Agent: Suzy Pittman, Listing Office: RedZone Realty Group-Houston, MLS Data Source: HARMLS

6002 Mound Airy Court Court

Sugar Land, Texas 77479

View on Map
  • 4 Beds
  • 2.5 Baths
  • 3,288 Sq. Ft.
  • 0.25 Acres
Closed
 
QuickTours
Premium Agents
Please enter a name.
Please enter an email.
Please enter a phone number.
Please enter a message.
Loading...

Description

Stunning Trendmaker home located on a quiet cul-de-sac with no side neighbor and walking trail access! 4 bedrooms + 1 bonus room and gameroom upstairs! Gorgeous hardwood floors throughout, completely renovated gourmet kitchen and updated bathrooms. Expansive backyard with pool and plenty of extra room for kids and pets to play. This home won't last long! Never flooded! Only one homeowner.

Interior Details

Beds & Baths

  • Bedrooms: 4
  • Bathrooms: 2.5
  • Full Baths: 2
  • Half Baths: 1
  • Total Baths: 2.10

Flooring

  • Floors: Wood

Heating & Cooling

  • Cooling: Central Electric
  • Heating: Central Gas

Interior Features

  • Fire Places: 1

Property Details

Property

  • Stories: 2
  • Lot Description: Cul-De-Sac,Greenbelt,Other,Subdivision Lot
  • Pool Description: In Ground
  • Exterior Features: Brick,Cement Board
  • Other: Back Yard Fenced,Balcony,Covered Patio/Deck,Patio/Deck,Porch,Side Yard,Sprinkler System

Measurements

  • Acres: 0.2526
  • Square Feet: 3,288

Parking

  • Garage Spaces: 2
  • Garage: Attached/Detached Garage,Detached Garage

Construction Details

Type & Style

  • Property Type: Single-Family

Condition

  • Year Built: 1990

Material information

  • Foundation: Slab
  • Roof: Composition

Utilities / Energy Details

Utility

  • Sewer Information: Water District

Energy

  • Energy: Ceiling Fans,Digital Program Thermostat,High-Efficiency HVAC

Community and Neighborhood Details

Location

  • School District: 19 - Fort Bend
  • Elementary School: WALKER STATION ELEMENTARY SCHOOL
  • Middle School: SARTARTIA MIDDLE SCHOOL
  • High School: AUSTIN HIGH SCHOOL (FORT BEND)
  • County: Fort Bend
  • Region: Sugar Land

Community

  • Community Access: Driveway Gate

Other

Source

  • MLS #: 16852264

Other Facts

  • Finance Available: Cash Sale,Conventional,FHA,VA

The information contained in this listing has not been verified by us or the MLS and should be verified by the buyer.
Listing Agent: Suzy Pittman, Listing Office: RedZone Realty Group-Houston, MLS Data Source: HARMLS

Last Updated: Feb 25th, 2021. Source: HARMLS

Location

6002 Mound Airy Court Court Sugar Land, Texas 77479
Get Directions

Agent

Suzy Pittman
Agent

Want to get more information about a property?

Contact Suzy »

Are you sure you want to delete this?

ConfirmCancel
QuickTours
Premium Agents
Please enter a name.
Please enter an email.
Please enter a phone number.
Please enter a message.
Loading...

Contact Suzy

Please enter a name.
Please enter an email.
Please enter a phone number.
Please enter a message.