2,026 sqft | 4 beds | 4 baths
477 sqft | 1 beds | 1 baths
3,152 sqft | 5 beds | 4 baths
MLS: SR21015071
1,013 sqft | 3 beds | 1 baths
2,764 sqft | 4 beds | 3 baths
1,593 sqft | 3 beds | 2 baths
1,156 sqft | 3 beds | 1 baths
1,410 sqft | 2 beds | 3 baths
1,758 sqft | 2 beds | 3 baths
1,224 sqft | 2 beds | 1 baths
1,608 sqft | 3 beds | 3 baths
1,185 sqft | 3 beds | 2 baths
1,826 sqft | 3 beds | 3 baths
MLS: SR20121386
1,326 sqft | 4 beds | 3 baths
1,957 sqft | 2 beds | 3 baths
1,060 sqft | 2 beds | 2 baths
2,554 sqft | 4 beds | 2 baths
1,121 sqft | 2 beds | 2 baths
1,219 sqft | 3 beds | 2 baths
2,111 sqft | 4 beds | 3 baths
MLS: PW18040849
961 sqft | 2 beds | 1 baths
1,501 sqft | 3 beds | 2 baths
1,346 sqft | 3 beds | 2 baths
1,389 sqft | 3 beds | 2 baths
2,451 sqft | 4 beds | 4 baths
956 sqft | 2 beds | 2 baths
1,059 sqft | 2 beds | 3 baths
1,344 sqft | 3 beds | 2 baths
1,085 sqft | 2 beds | 1 baths
576 sqft | 2 beds | 1 baths
MLS: IG17248594
1,450 sqft | 2 beds | 2 baths
1,141 sqft | 3 beds | 1 baths